Hairstylist certification in BC is a voluntary Red Seal through SkilledTradesBC: 15 weeks of school over 2 years plus 3,150 work hours. Here are the schools, costs and steps.
At a glance
| Certificate | Hairstylist Certificate of Qualification with Red Seal endorsement (SkilledTradesBC) |
|---|---|
| Issued by | SkilledTradesBC |
| Mandatory to work? | No. Hairstylist is not one of SkilledTradesBC’s compulsory trades, and the federal NOC profile describes hairstylist certification in BC as “available, but voluntary” (SkilledTradesBC; NOC 63210) |
| Training | 15 weeks of technical training over 2 years plus 3,150 work-based hours; foundation programs run about 9 to 11 months |
| Exam costs | Practical assessment about $500; apprentice written exams: first two attempts free |
| Renewal | None listed |
Hairstylist is a Red Seal trade in BC, managed by SkilledTradesBC. Hairstylists cut, colour, style and treat hair; the federal occupation group (NOC 63210) also covers barbers. SkilledTradesBC lists no separate barber trade, and the NOC profile says barber certification is compulsory only in Ontario (NOC 63210 profile).
Because certification is voluntary in BC, salons can hire you without it. The Red Seal is still worth having: it is the recognized proof of skill, and it lets you work in provinces that do regulate hairstyling.
There are four ways in, all on the SkilledTradesBC hairstylist page:
| School | Program | Region | Intakes (as published) | Tuition (as published) | Official link |
|---|---|---|---|---|---|
| Vancouver Community College Vancouver · Public | Hairstylist Certificate (Foundation) | Lower Mainland | Start: Jan, Mar, May, Sep, Oct | $8,482 source | Program page |
| Selkirk College Nelson · Public | Hairstylist Foundation - Certificate | Kootenays | Start: Fall (Silver King campus) | $4,320 tuition 2026/27 (total with fees $5,258); $4,406 tuition 2027/28 source | Program page |
| Vancouver Island University Nanaimo · Public | Hairstylist Foundation | Vancouver Island | Start: February 22, 2027 (Nanaimo) Full: “Feb 2027 full, Sep 2027 full, Feb 2028 full (Nanaimo); Sep 2028 not marked full” (school page, checked 2026-11-01) | $5,712.96 tuition (11 x $519.36); fee table total $9,679.93 incl. $1,400 kit and $365 texts; fees rise 2% each Apr 1 source | Program page |
| Vancouver Island University Duncan · Public | Hairstylist Foundation (Cowichan) | Vancouver Island | Start: September 7, 2027 (Cowichan) | $5,712.96 tuition (11 x $519.36); fee table total $9,679.93 incl. $1,400 kit and $365 texts; fees rise 2% each Apr 1 source | Program page |
| College of the Rockies Cranbrook · Public | Hairstylist Foundation | Kootenays | Start: Sep 7, 2027 - Jul 20, 2028 | $5,243.42 (2026/27 domestic) source | Program page |
| Northern Lights College Dawson Creek · Public | Hairstylist Foundation Certificate | Northern BC | Start: September (Dawson Creek) | Year 1: tuition $3,614.65 + student fees $168.81 + instruction-related $1,401.81 = $5,185.27 domestic; international $16,007.63 (NLC estimates; no fee year stated; basic kit provided) source | Program page |
| Coast Mountain College Terrace · Public | Hairstylist Foundation | Northern BC | Start: Sep 7, 2027 - May 26, 2028 | $8,506.69 tuition (43 weeks, domestic); plus student union ($173.04) and mandatory fees source | Program page |
| Blanche Macdonald Centre Vancouver · Private (PTIB) | Professional Hairstyling (Red Seal option) | Lower Mainland | Not published | $18,900 lowest tuition payment option (Canadian citizens/PR); kit and fees $3,450 + GST/PST extra source | Program page |
Tuition figures are domestic and copied from the school or EducationPlannerBC page cited, checked November 1, 2026. Listing is not endorsement. High-school dual-credit programs are offered through school districts including SD 23 Mount Boucherie Secondary, SD 34 Abbotsford Senior Secondary, SD 35 Aldergrove Community School, SD 36 North Surrey Learning Centre, SD 41 Alpha Secondary, SD 61 Victoria High School, SD 73 Norkham Secondary, SD 75 Riverside College, SD 83 Pleasant Valley Secondary; ask your school district’s career programs office.
| Item | Cost | Source |
|---|---|---|
| Foundation tuition | Varies by school (see table above) | |
| Practical assessment | Practical assessment approx. $500 (set by the assessment agency) | source |
| Trade Qualifier challenge | Challenge (Trade Qualifier): $120 application incl. 1st attempt; 2nd attempt free; 3rd and 4th $100 each; max 4 attempts; must pass within 24 months of approval; processing 10-12 weeks | source |
| Out-of-province certificate assessment | Out-of-province/military certificate holders: $120 assessment fee | source |
| Apprentice written exams | Apprentice route: level and certification exams attempts 1-2 no fee; certification exam attempts 3-5 $100 each; level exam rewrites no fee. Pass mark 70%. | source |
| Licence fee | None | SkilledTradesBC |
Apprentices in Red Seal trades can apply for the Canada Apprentice Loan. See our apprentice funding guide for the grants.
WorkBC (2025 Job Bank data) puts the BC median at $23.00/hour, with a range of $17.85 to $32.97, and a median annual income of $37,093 (WorkBC: Hairstylists and barbers).
SkilledTradesBC lists no renewal for the Certificate of Qualification. Certificate holders from other provinces or the military can apply for assessment for a $120 fee (SkilledTradesBC).
Watch out for: hours from a school that is not SkilledTradesBC-designated may not count toward your apprenticeship. Ask Skill
Foundation program (optional)9–11 months full-time
Apprenticeship15 weeks of technical training over 2 years
Work-based training3,150 hours with a sponsor
ExamsLevel 1 standardized level exam, the practical assessment, then the interprovincial Red Seal exam
Per SkilledTradesBC: Hairstylist.
No. Hairstylist certification is voluntary in BC, and the trade is not on SkilledTradesBC’s compulsory list. The Red Seal mainly matters if you move to a province that regulates hairstyling.
Foundation programs listed here run 9 to 11 months full-time. As an apprentice, SkilledTradesBC lists 15 weeks of technical training over 2 years plus 3,150 work-based hours.
It depends on the school. Published examples include Selkirk at $4,320 (2026/27) and VCC at $8,482. The practical assessment is about $500, set by the assessment agency. See the school table for each school’s figure.
If you have enough experience you may be able to apply as a Trade Qualifier. The application costs $120 and includes your first attempt; the 2nd attempt is free and the 3rd and 4th cost $100 each. You must pass within 24 months of approval, and processing takes 10 to 12 weeks.
SkilledTradesBC does not list one. Schools set their own entry rules. For example, VCC requires applicants to be 16 or older, or a secondary school graduate.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.