Pilot licences are issued by Transport Canada, not BC. You need a medical, ground school and minimum flight hours (45 for private, 200 for commercial) at a certified flight school.
At a glance
| Licence | Student Pilot Permit, Recreational Permit, Private, Commercial and Airline Transport Pilot Licences |
|---|---|
| Issued by | Transport Canada Civil Aviation, under the Canadian Aviation Regulations (TC) |
| Mandatory to work? | Yes; a Transport Canada permit or licence is required (TC) |
| Minimum age | Student permit 14; recreational 16; private 17; commercial 18; airline transport 21 |
| Licence issue fee | $55 private/recreational; $80 commercial; $100 airline transport (CARs fee schedule) |
| Training cost | Set by each flight school; three BC schools publish commercial-licence estimates (below) |
| Renewal | Licence stays valid with a current medical, plus recency requirements |
Pilot licences are federal. Transport Canada issues them under the Canadian Aviation Regulations, and training happens at Transport Canada-certified Flight Training Units (FTUs) (Transport Canada). Unlike the trades on this site, BC itself plays no licensing role. You must be able to read and answer the exams in English or French, and prove your age and citizenship or residency.
| Licence | Min. age | Medical | Ground school | Minimum flight experience | Issue fee |
|---|---|---|---|---|---|
| Recreational Pilot Permit - Aeroplane | 16 | Category 4 (declaration) or higher | See TC | See TC | $55 |
| Private Pilot Licence - Aeroplane (PPL-A) | 17 | Category 3 (Cat 1 or 3 to maintain) | 40 hours | 45 hours min: 17 dual (3 XC, 5 instrument), 12 solo (5 XC incl. 150 nm trip with 2 full-stop landings); max 5 h simulator; flight test | $55 |
| Private Pilot Licence - Helicopter (PPL-H) | 17 | Category 3 | 40 hours | 45 hours min (max 5 h FSTD); flight test | $55 |
| Commercial Pilot Licence - Aeroplane (CPL-A) | 18 | Category 1 | 80 hours | 200 hours total in aeroplanes (100 PIC incl. 20 XC PIC) and 65 hours commercial training after PPL (min 35 dual); flight test | $80 |
| Commercial Pilot Licence - Helicopter (CPL-H) | 18 | Category 1 | 40 hours with PPL-H (80 without) | 100 hours in helicopters (35 PIC incl. 10 XC PIC); flight test | $80 |
| Airline Transport Pilot Licence - Aeroplane (ATPL-A) | 21 | Category 1 | n/a | 1,500 hours total (900 in aeroplanes) incl. 250 PIC; plus other minimums | $100 |
From Standard 421 (CARs) and the CARs fee schedule, checked November 1, 2026. Transport Canada has proposed higher fees; they are not in force as of that date.
You need a medical exam by a Civil Aviation Medical Examiner (CAME): Category 3 for a private licence, Category 1 for commercial and airline transport. A Category 1 medical is valid for 12 months for commercial privileges (6 months if you are 40+ in single-pilot passenger operations, or 60+) (CARs 404.04). Get the medical before you pay for flight training, because it can rule you out.
Next sessions: Okanagan College (Kelowna): Start date Jan. 2027 Sep. 2027 (Full program offered in Kelowna) (source)
Every active Transport Canada FTU with a BC address, plus two public college programs, grouped by region. Tags show the aircraft category each unit is certified for: Aeroplane 35, Ultra-Light 9, Helicopter 7, Glider 5, Powered Parachutes 2, College 2. Most links go to the provider’s Transport Canada record, because TC records do not list websites. Listing is not endorsement. For a commercial career, choose an Aeroplane or Helicopter unit that lists Commercial Pilot training.
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| Aquila Aviation Ltd. Published price: not published (source) | Abbotsford | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| British Columbia Helicopters Ltd. Published price: not published (source) | Abbotsford | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating | TC FTU record |
| Canada Aviation Academy Incorporated Published price: not published (source) | Abbotsford | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Chinook Helicopters (1982) Ltd. Published price: not published (source) | Abbotsford | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating | TC FTU record |
| Chinook Helicopters (1982) Ltd. Published price: not published (source) | Abbotsford | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, CPL(A) Integrated Course, Night Rating, CPL(A)/IR Integrated Course, Recreational Pilot | TC FTU record |
| Coastal Pacific Aviation Ltd. Published price: not published (source) | Abbotsford | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, Seaplane Rating, ATP(A) Integrated Course, VFR Over-the-top Rating, Night Rating, Recreational Pilot | Program page · TC record |
| Principal Air Ltd. Published price: not published (source) | Abbotsford | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| University of the Fraser Valley Published price: not published (source) | Abbotsford | College program | Business Administration (Aviation) diploma / BBA | Program page |
| Chilliwack Flight Centre Inc. Published price: not published (source) | Chilliwack | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Joinair Helicopters Inc. Published price: not published (source) | Chilliwack | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating | TC FTU record |
| Joinair Helicopters Inc. Published price: not published (source) | Chilliwack | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Insignia College Ltd. Published price: not published (source) | Delta | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Pacific Flying Club Published price: CPL estimate $32,792.40 (source) | Delta | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, ATP(A) Integrated Course, VFR Over-the-top Rating, CPL(A) Integrated Course, Night Rating, CPL(A)/IR Integrated Course, Recreational Pilot | Program page · TC record |
| Pacific Professional Flight Centre Ltd. Published price: not published (source) | Delta | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Sea Land Air Flight Centre Published price: not published (source) | Delta | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Vancouver Soaring Association/Hope Gliding Centre Published price: not published (source) | Hope | Glider | See TC record | TC FTU record |
| Acadia College Published price: not published (source) | Langley | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating, Recreational Pilot | TC FTU record |
| James Douglas Flight Training Published price: not published (source) | Langley | Ultra-Light | See TC record | TC FTU record |
| Langley Flying School Inc. Published price: not published (source) | Langley | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Skyquest Aviation Ltd. Published price: not published (source) | Langley | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Airborne Management Inc. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Amy'S Flying School Ltd. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Canadian Aviation College Published price: $62,605.30 total domestic CPL certificate (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | Program page · TC record |
| Canadian Flight Centre Inc. Published price: not published (source) | Pitt Meadows | Aeroplane | Aerobatic, Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Classic Aviation Ltd. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Executive Compass Flight Institute Ltd. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, Night Rating, Recreational Pilot | TC FTU record |
| Flying Air Club Inc. Published price: not published (source) | Pitt Meadows | Ultra-Light | See TC record | TC FTU record |
| Island Coastal Aviation Inc. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Seaplane Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| King George Aviation Ltd Published price: not published (source) | Pitt Meadows | Ultra-Light | See TC record | TC FTU record |
| Montair Aviation Inc. Published price: CPL estimate $24,324 before tax (minimum hours) (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, ATP(A) Integrated Course, VFR Over-the-top Rating, CPL(A) Integrated Course, Night Rating, CPL(A)/IR Integrated Course, Recreational Pilot | Program page · TC record |
| Pacific Rim Aviation Academy Inc. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Vancouver Aviation College Inc. Published price: not published (source) | Pitt Meadows | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Glacier Air Published price: not published (source) | Squamish | Aeroplane | Aerobatic, Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Western Community College Published price: not published (source) | Surrey | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating | TC FTU record |
| International Flight Centre Inc. Published price: not published (source) | Vancouver | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| 49 North Helicopter Training Ltd. Published price: not published (source) | Campbell River | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating | TC FTU record |
| Sealand Flight Ltd. Published price: not published (source) | Campbell River | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Regional Cadet Support Unit (Pacific) Published price: not published (source) | Comox | Glider | See TC record | TC FTU record |
| Vancouver Island Soaring Centre Ltd. Published price: not published (source) | Port Alberni | Glider | See TC record | TC FTU record |
| Victoria Flying Club Published price: PPL: Total (excluding tax & surcharges) $20,590 (40 hours dual @ $319/hour; 15 hours solo @ $257/hour; 20 h ground briefing) (source) | Sidney | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, Seaplane Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | Program page · TC record |
| Action Ultralights Unlimited Published price: not published (source) | Victoria | Ultra-Light | See TC record | TC FTU record |
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| Powered Adventure Airsports Published price: not published (source) | Armstrong | Powered Parachutes | See TC record | TC FTU record |
| Vayu Aviation Ltd. Published price: not published (source) | Kamloops | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Airhart Aviation Inc. Published price: not published (source) | Kelowna | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, Seaplane Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Okanagan College Published price: $6,302 estimated total program cost (domestic) (source) | Kelowna | College program | Commercial Aviation Diploma | Program page |
| Okanagan Mountain Helicopters Ftu Ltd. Published price: not published (source) | Kelowna | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Night Rating | TC FTU record |
| Southern Interior Flight Centre (1993) Ltd. Published price: not published (source) | Kelowna | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Freedom Flight School Inc. Published price: not published (source) | Lumby | Ultra-Light | See TC record | TC FTU record |
| Bp Aviation Ltd Published price: not published (source) | Penticton | Aeroplane | Commercial Pilot, Instructor Rating, Multi-engine Rating, Private Pilot, Instrument Rating, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Hnz Topflight Published price: not published (source) | Penticton | Helicopter | Commercial Pilot, Instructor Rating, Private Pilot, Instrument Rating, Night Rating | TC FTU record |
| Lakeland Ultra-Lights Published price: not published (source) | Salmon Arm | Ultra-Light | See TC record | TC FTU record |
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| Westav Sport Aviation Published price: not published (source) | Grand Forks | Ultra-Light | See TC record | TC FTU record |
| Invermere Soaring Centre Ltd. Published price: not published (source) | Invermere | Glider | See TC record | TC FTU record |
| Skyride Aviation Published price: not published (source) | Invermere | Ultra-Light | See TC record | TC FTU record |
| Kootenay Lake Aviation Inc. Published price: not published (source) | Nelson | Aeroplane | Commercial Pilot, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| Aerial Escapades Published price: not published (source) | 100 Mile House | Ultra-Light | See TC record | TC FTU record |
| Blue Mountain Aerosports And Charter Published price: not published (source) | Prince George | Aeroplane | Commercial Pilot, Instructor Rating, Private Pilot, VFR Over-the-top Rating, Night Rating, Recreational Pilot | TC FTU record |
| Tech Helicopters Ltd. Published price: not published (source) | Prince George | Helicopter | Commercial Pilot, Private Pilot, Night Rating | TC FTU record |
| Flythenorth Paramotor Inc Published price: not published (source) | Vanderhoof | Powered Parachutes | See TC record | TC FTU record |
| Provider | City | Category | Training listed by TC | Official link |
|---|---|---|---|---|
| Canadian Rockies Soaring Club Published price: not published (source) | BC (city not in TC record) | Glider | See TC record | TC FTU record |
Flight training prices are set by each school. Only three BC FTUs publish a commercial-licence price, and each one counts different items, so compare line by line on the school’s page (prices are shown with each provider above). Transport Canada fees are extra: written exams and flight tests (TC fee page), and licence issue fees (CARs schedule). The CAME medical fee is set by the doctor. StudentAid BC may cover designated programs such as public college diplomas (StudentAid BC).
WorkBC (2025 Job Bank data, NOC 72600) reports $30.00 to $96.15/hour, median $57.69, and median annual pay of $102,683 (WorkBC).
Licences maintained by valid medical (see validity). Recency: flight within 5 years, plus recurrent training every 24 months (flight review, TC seminar, or approved self-paced program) (Standard 421).
Watch out for: written exam results are valid for 24 months before you apply for the licence (TC<
Student pilot permitFrom age 14; PSTAR exam Private pilot licenceFrom age 17; written exam and flight test Commercial pilot licenceFrom age 18; Category 1 medical Airline transport licenceFrom age 21 Transport Canada sets minimum flight hours, not calendar time, so how long it takes depends on your school and schedule (Transport Canada). Transport Canada sets these minimum ages: 14 for a student pilot permit, 16 for a recreational permit, 17 for a private pilot licence, 18 for a commercial licence and 21 for an airline transport licence. Transport Canada sets no formal education level. You must be able to read and answer the exams in English or French without help. Airlines and schools may set their own requirements. You need an exam by a Civil Aviation Medical Examiner. A private licence needs a Category 3 (or 1) medical, and a commercial or airline licence needs Category 1. For commercial privileges, a Category 1 medical is valid for 12 months; it is shorter in some cases for pilots 40 and over and for pilots 60 and over. Each flight school sets its own prices, and Transport Canada does not publish them, so ask each school on the list. Transport Canada fees are separate. For example, a commercial licence costs $80 to issue, and exam and flight-test fees are listed on Transport Canada’s fee page. Keep your medical valid. You also need to have flown within the last 5 years and completed recurrent training every 24 months, such as a flight review, a TC seminar or an approved self-paced program.How long it takes
Frequently asked questions
How old do you have to be to get a pilot licence in Canada?
Do I need a university degree to be a pilot?
What medical do I need?
How much does flight training cost in BC?
How do I keep my licence current?
Watch out for fakes
Related jobs and guides
/a>). Pace your flying so a pass does not expire.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.