To teach flying in Canada you need a Transport Canada flight instructor rating on a commercial or airline transport pilot licence. New instructors start at Class 4, under supervision, and upgrade to Class 3, 2 and 1.
Steps from source.
| Detail | Source | |
|---|---|---|
| Issuing body · Url | Official page | source |
| Credential | REQUIRED: Flight Instructor Rating (Aeroplane or Helicopter), Class 4 to Class 1 | source |
| Licence status | required | source |
| Requirements · Initial | CPL or ATPL in the same category with a valid medical; aeroplane: 230 h total incl. 20 h instrument (10 h instrument flight), or the integrated CPL(A)/IR course; helicopter: 250 h PIC incl. 15 h instrument; written exam within 24 months; Pilot Training Record showing the instructor dual and ground school; letter from a Class 1 instructor dated within 30 days | source |
| Requirements · Flight test | Ground, in-flight and post-flight phases; normally no more than half a day. Class 4 and 3 need Class 1-3 marks in all 7 items; Class 2 needs Class 1-2; Class 1 needs Class 1 in all | source |
| Requirements · Examiner docs | Examiner must receive the licence, PTR, proof of CAR 421.14 and the Class 1 recommendation letter | source |
| Requirements · Renewal | Renewal by flight test, refresher course, or 300 h of instruction plus 5 recommended candidates with at least 4 passing first time in 24 months | source |
| Program cost | Coastal Pacific instructor rating: Estimated Cost: $14,390 (P Model) / $14,060 (M Model) | source |
| Pay | Air pilots, flight engineers and flying instructors (NOC 72600), B.C.: low $30.00/hr, median $57.69/hr, high $96.15/hr; annual earnings $102,683 (B.C. LMI Office, 2025 Job Bank wage data) | source |
| Step 1 | CPL or ATPL in the same category with a valid medical; aeroplane: 230 h total incl. 20 h instrument (10 h instrument flight), or the integrated CPL(A)/IR course; helicopter: 250 h PIC incl. 15 h instrument; written exam within 24 months; Pilot Training Record showing the instructor dual and ground school; letter from a Class 1 instructor dated within 30 days | source |
| Step 2 | Ground, in-flight and post-flight phases; normally no more than half a day. Class 4 and 3 need Class 1-3 marks in all 7 items; Class 2 needs Class 1-2; Class 1 needs Class 1 in all | source |
| Step 3 | Examiner must receive the licence, PTR, proof of CAR 421.14 and the Class 1 recommendation letter | source |
| Step 4 | Renewal by flight test, refresher course, or 300 h of instruction plus 5 recommended candidates with at least 4 passing first time in 24 months | source |
| Next start | not published No BC school publishes a dated instructor-rating start | source |
From Transport Canada’s flight training unit records, checked November 1, 2026. Prices and course lengths are not listed there.
| School and city | Program and approval | Length | Intakes | Cost | Link |
|---|---|---|---|---|---|
| Acadia College Langley, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Airhart Aviation Inc. KELOWNA, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Glacier Air SQUAMISH, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Canadian Aviation College PITT MEADOWS, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Hnz Topflight Penticton, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Blue Mountain Aerosports And Charter Prince George, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Sea Land Air Flight Centre Delta, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| British Columbia Helicopters Ltd. Abbotsford, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Coastal Pacific Aviation Ltd. Abbotsford | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | not published No start date on page | Estimated Cost: $14,390 (P Model) / $14,060 (M Model) | Program page |
| Insignia College Ltd. Delta, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Western Community College Surrey, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Bp Aviation Ltd Penticton, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Vancouver Aviation College Inc. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Principal Air Ltd. Abbotsford, BC, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Classic Aviation Ltd. PITT MEADOWS, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Pacific Rim Aviation Academy Inc. Pitt Meadows | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | not published No start dates on page | (Effective March 1, 2025) Based on training on Cessna 172 price excluding fuel surchage and taxes is from $262.00/h solo and the $355.00/h dual.; programs listed: Instructor Rating | Program page |
| Victoria Flying Club Sidney | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | not published No start dates on page | Flight Instructor $100 /hour | Program page |
| Island Coastal Aviation Inc. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Chinook Helicopters (1982) Ltd. ABBOTSFORD, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Canadian Flight Centre Inc. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Airborne Management Inc. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Chilliwack Flight Centre Inc. Chilliwack, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Skyquest Aviation Ltd. Langley, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| International Flight Centre Inc. Vancouver, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Vayu Aviation Ltd. Kamloops, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Amy'S Flying School Ltd. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| 49 North Helicopter Training Ltd. Campbell River, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Sealand Flight Ltd. CAMPBELL RIVER, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Pacific Professional Flight Centre Ltd. DELTA, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Southern Interior Flight Centre (1993) Ltd. KELOWNA, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Okanagan Mountain Helicopters Ftu Ltd. KELOWNA, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Chinook Helicopters (1982) Ltd. Abbotsford, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Not published | Not published | not published source | Not listed |
| Aquila Aviation Ltd. ABBOTSFORD, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Langley Flying School Inc. LANGLEY, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Montair Aviation Inc. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Joinair Helicopters Inc. Chilliwack, BC | Instructor Rating (Helicopter) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Pacific Flying Club DELTA, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Joinair Helicopters Inc. Chilliwack, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Not published | Not published | not published source | Not listed |
| Executive Compass Flight Institute Ltd. Pitt Meadows, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
| Canada Aviation Academy Incorporated Abbotsford, BC | Instructor Rating (Aeroplane) TC FTU record lists 'Instructor Rating' under Authorized Training source From the Transport Canada flight training unit database; costs not published | Listed on official registry: Transport Canada flight training units list | Listed on official registry: Transport Canada flight training units list | not published source | Not listed |
We could not confirm these on an official page, so we left them out: Program length.
Transport Canada does not publish it. Each flight school sets its own price and hours.
WorkBC lists $30.00 low, $57.69 median and $96.15 high per hour, $102,683 a year, for NOC 72600, which includes airline pilots. New Class 4 instructors usually earn less than the median.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.