Side-by-side pay, training and cost, all from official sources.
Pick 2 or 3 careers to see them side by side. Without JavaScript the table lists every career.
| Career | Pay | Training | Cost to you | Who certifies or hires |
|---|---|---|---|---|
| Electrician | $34.00/h median (Job Bank) source | 4 years apprenticeship (6,000 hours; 40 weeks school) | Tuition per school level | SkilledTradesBC |
| Welder | $35.00/h median (Job Bank) source | 3 years apprenticeship (4,620 hours; 26 weeks school) | Tuition per school level | SkilledTradesBC |
| Carpenter | $32.00/h median (Job Bank) source | 4 years apprenticeship (6,360 hours; 28 weeks school) | Tuition per school level | SkilledTradesBC |
| Plumber | $32.00/h median (Job Bank) source | 4 years apprenticeship (6,300 hours; 30 weeks school) | Tuition per school level | SkilledTradesBC |
| Automotive service technician | $35.00/h median (Job Bank) source | 4 years apprenticeship (6,360 hours; 28 weeks school) | Tuition per school level | SkilledTradesBC |
| Cook | $20.00/h median (Job Bank) source | 2 years apprenticeship (3,000 hours; 6 weeks of apprenticeship school) | Tuition per school level | SkilledTradesBC |
| Refrigeration and air conditioning mechanic | $40.00/h median (Job Bank) source | 4 years apprenticeship (6,210 hours; 33 weeks school) | Tuition per school level | SkilledTradesBC |
| Millwright | $42.00/h median (Job Bank) source | 4 years apprenticeship (6,360 hours; 28 weeks school) | Tuition per school level | SkilledTradesBC |
| Heavy duty equipment technician | $45.00/h median (Job Bank) source | 4 years apprenticeship (6,330 hours; 28 weeks school) | Tuition per school level | SkilledTradesBC |
| Sheet metal worker | $32.16/h median (Job Bank) source | 4 years apprenticeship (6,240 hours; 32 weeks school) | Tuition per school level | SkilledTradesBC |
| Municipal police officer | $83,256–$100,392 starting (varies by department) source | JIBC Blocks I–III 39–44 weeks + practicum | None; paid recruit | Hiring department; JIBC |
| RCMP officer | $71,191 step 1 (Apr 1, 2024 table) source | 26 weeks at Depot | None; $1,000/week allowance | RCMP |
| Deputy sheriff | $54,684 recruit; $80,660+ after training source | 14–16 weeks | None; paid | BC Sheriff Service |
| BC correctional officer | $60,919 training rate (Jul 2026) source | 33 days | None; paid | BC Corrections |
| Federal correctional officer | $77,510–$97,266 per a posted CSC job ad source | ~14 weeks in person + online stages | None; allowance | Correctional Service Canada |
| Firefighter (Vancouver) | Not published; ask the employer source | 9-week recruit training after pre-employment courses | Pre-employment training $9,850–$16,095 | Each fire department |
| 911 call taker (E-Comm) | Not published; ask E-Comm source | ~16 weeks + 5 weeks mentoring | None; paid | E-Comm 9-1-1 |
| Security guard | $22.75/h median (WorkBC) source | BST 40 hours | About $531 (BST, 1 exam, 1-year licence) | BC Security Programs |
| Health care assistant | $31.64/h HEU care aide rate (Apr 2026) source | 6–8 months | Varies by school; HCAP pays tuition | Care Aide Registry |
| Licensed practical nurse | $32.84/h NBA first year (Apr 2024) source | Practical nursing diploma (per school) | Tuition per school + REx-PN $350 | BCCNM |
| Registered nurse | $41.42/h NBA first year (Apr 2024) source | Nursing degree | Tuition per school + NCLEX $360 ($570 from Feb 2027) | BCCNM |
| Pharmacy technician | $36.26/h HEU (Apr 2026) source | CCAPP program + 160 h practical training | PEBC $1,825 + CPBC $899 | College of Pharmacists of BC |
| Medical lab assistant | $29.52/h HEU Lab Assistant (Apr 2026) source | BCSLS-approved program | Tuition per school | BCSLS (certification) |
| Dental assistant | $31.00/h median (WorkBC) source | 36 to 55 weeks | $4,662–$25,866 where published | BCCOHP |
| Dental hygienist | $55.00/h median (WorkBC) source | Accredited program + NDHCE | Tuition per school | BCCOHP |
| Medical radiation technologist | $42.00/h median (WorkBC) source | Accredited program + CAMRT exam | Tuition per school | CAMRT |
| Sonographer | $44.41/h median (WorkBC) source | Public program + Sonography Canada exams | Not published | Sonography Canada |
| Hospitality management | $39.94/h median, accommodation managers (WorkBC) source | 2-year diploma typical | $10,569 Camosun diploma (domestic, 2026/27) | None (optional go2HR / Emerit) |
| Real estate representative | $58,400/yr (WorkBC; no hourly data) source | About 6 months course + APC | $1,500 course + $875 APC + $1,500 licence | BCFSA |
| Vehicle salesperson | $18.72/h median, retail salespersons (closest WorkBC match) source | Online course | $458 course + $225 licence | VSA |
| Insurance agent | $30.24/h median (WorkBC) source | LLQP or Level 1 course | $415 application + $375/yr | Insurance Council of BC |
| IT (developers/programmers) | $44.00/h median (WorkBC) source | 2-year diploma typical | $10,493 VCC diploma (published) | None |
| Cybersecurity specialist | $47.80/h median (WorkBC) source | 8 months to 2 years | $10,001 Camosun certificate (domestic) | None (optional ISC2) |
| Massage therapist | $43,600/yr (WorkBC; no hourly data) source | 20–24 months | $31,292–$44,727 where published + $1,970 exams | CCHPBC |
| Class 1 truck driver | $30.77/h median (WorkBC) source | 140-hour MELT | School prices not published by ICBC; ICBC fees $15 + $60 + $28 + $17 | ICBC |
| Early childhood educator | $24.00/h median (WorkBC) source | Recognized program + 500 h | Tuition per school; fee not officially published | ECE Registry |
| Funeral director / embalmer | $33.54/h median (WorkBC) source | 2-year BCFA apprenticeship | $275 licence (2026) | Consumer Protection BC |
| Wildland firefighter (BCWS) | $54,684–$61,648/yr + isolation allowance (posting 125753) source | 6–8 day boot camp (paid hire) | Intermediate First Aid (formerly OFA Level 2) + TE and Class 5 before hire; course prices vary | None (BCWS hires) |
| Assistant hunting guide | $25.00/h median, outdoor guides (WorkBC, NOC 64322) source | No required course | $250 + GST exam | Province (Wildlife Act) |
| Flight instructor | $57.69/h median, NOC 72600 (WorkBC) source | Set by schools | Set by schools | Transport Canada |
| Driving instructor | $21.67/h median, NOC 43109 (WorkBC) source | Not published | About $6,200–$15,400 total (ICBC estimate) | ICBC |
| Private investigator | $22.75/h median, NOC 64410 shared with guards (WorkBC) source | PSKN course; cost not published | $60–$240 licence | Registrar of Security Services |
| Locksmith | $37.32/h median, NOC 72999 (WorkBC) source | Apprenticeship, 3,600 h | $60–$240 licence | Registrar of Security Services |
Pay figures are from different sources and years, so read the linked source before comparing closely. Trade wages are BC medians from Job Bank; public safety pay is each employer’s published starting rate. Health care pay is a union rate or a WorkBC median, as labelled.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.