Add up the published fees, and see which jobs pay you while you train.
Tick the items you plan to pay for. The total updates as you go. Every amount is a published price (before tax unless noted) from the linked source, checked November 1, 2026.
| Item | Published cost | Time | Source |
|---|---|---|---|
| $347.03 | 40 hours | source | |
| $64.14 | source | ||
| $120.00 | source | ||
| $315.00 | 2 days | source | |
| $69.00 | 1–20 days online | source | |
| $115.00 | 28 days online | source | |
| $35.00 | About 3 hours | source | |
| $10,568.00 | source | ||
| $16,095.44 | source | ||
| $9,850.00 | source | ||
| $350.00 | source | ||
| $360.00 | source | ||
| $265.00 | source | ||
| $781.10 | 1 year | source | |
| $600.00 | source | ||
| $585.00 | source | ||
| $1,240.00 | source | ||
| $899.00 | 1 year | source | |
| $1,500.00 | source | ||
| $875.00 | source | ||
| $1,500.00 | 2 years | source | |
| $458.00 | source | ||
| $225.00 | 1 year | source | |
| $210.00 | source | ||
| $415.00 | source | ||
| $475.00 | source | ||
| $199.00 | source | ||
| $300.00 | 120 min | source | |
| $1,970.00 | source | ||
| $225.00 | source | ||
| $15.00 | source | ||
| $60.00 | source | ||
| $28.00 | source | ||
| $90.00 | 1–3 h | source | |
| $275.00 | source | ||
| $27,500.00 | 30 days | source | |
| $15.00 | source | ||
| $50.00 | source | ||
| $50.00 | source | ||
| $28.00 | source | ||
| $20.00 | source | ||
| $350.00 | source | ||
| $250.00 | source | ||
| $500.00 | 1 year | source | |
| $450.00 | 1 year | source | |
| $30.00 | 24 months | source | |
| $175.00 | source | ||
| $115.00 | 1 year | source | |
| $150.00 | source | ||
| $120.00 | 1 year | source | |
| $120.00 | 1 year | source | |
| $90.00 | up to 5 years | source |
Your total:
These employers charge no tuition. Time is the official training length.
| Job | Training | Length | Cost to you |
|---|---|---|---|
| Municipal police | JIBC recruit training Blocks I–III | 39–44 weeks plus a 1-year practicum | No tuition; paid recruit |
| RCMP | Cadet Training Program, Depot | 26 weeks | No tuition; $1,000/week allowance |
| Deputy sheriff | Sheriff Recruit Training | 14–16 weeks | Paid during training |
| BC correctional officer | Security Officer Training | 33 days | Paid during training |
| Federal correctional officer | Correctional Training Program | ~14 weeks in person after online stages | No tuition; $400/week Stage 3 allowance |
| 911 call taker (E-Comm) | Formal training then mentoring | ~16 weeks + 5 weeks | Paid training |
For apprenticeship trades, see each trade guide’s cost section, for example electrician or welder.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.