Cloud jobs are not licensed in BC. Most people combine a college IT diploma with AWS or Microsoft Azure certification.
| Detail | Source | |
|---|---|---|
| Regulator | None; unregulated occupation | source |
| Certification | AWS: Foundational US$100, Associate US$150, Professional and Specialty US$300 (taxes may apply). Azure: check Microsoft | source · Microsoft |
| Pay | Information systems specialists (NOC 21222), B.C.: low $29.99/h, median $46.15/h, high $75.44/h; annual earnings $91,140 (2025 Job Bank wage data) | source |
| Funding 1 | WorkBC Centres offer free job help. When a centre decides you need more training to get work, it may pay tuition, books, living and childcare costs; the centre assesses who qualifies | source |
| Funding 2 | B.C. Access Grant for low and middle income full-time students at public schools: a cloud or IT program shorter than 2 years can get up to $4,000 per 8-month year; longer programs up to $1,000 a year | source |
| Funding 3 | B.C. Employer Training Grant: your employer applies and the grant covers 80% (employer pays 20%), capped at $10,000 per person and $300,000 per employer each fiscal year. You must be a citizen, PR or protected person The task named the Canada-BC Job Grant; the current WorkBC page is the B.C. Employer Training Grant. A formal rename was not stated on the page | source |
| Funding 4 | StudentAid BC full-time loans (B.C. and Canada Student Loans): interest-free; at least 60% of a full-time course load (40% with a permanent or prolonged disability) or 20 instructional hours/week; school and program must be StudentAid BC-designated; repayment starts 6 months after studies end | source |
| School and city | Program and approval | Length | Intakes | Cost | Link |
|---|---|---|---|---|---|
| Okanagan College Kelowna · Public | Infrastructure and Computing Technology Diploma Public post-secondary institution source Page: full program offered in Kelowna; covers secure modern computing systems (closest Okanagan option for cloud/infrastructure) | 2 years | Not published | Domestic: first year $7,153 (Kelowna/Penticton/Salmon Arm) or $7,051 (Vernon); program total $13,845 / $13,641. International: first year $34,943, total $66,355 (estimated costs) | Program page |
| Camosun College Victoria · Public | Cybersecurity and Network Technology Diploma Public post-secondary institution source Year 2 covers cloud essentials, DevOps and cybersecurity analysis | 2 years (four terms; exit after year 1 possible) | Start: September | $19,951 domestic; $38,446 international (program, effective Sep 1, 2026 to Aug 31, 2027) | Program page |
AWS lists US$100 for Foundational, US$150 for Associate, and US$300 for Professional and Specialty exams. Taxes may apply.
We could not confirm Azure prices on an official Microsoft page, so we link Microsoft Learn rather than quote a figure. Prices vary by country.
We did not verify a dedicated public cloud diploma. Okanagan’s Infrastructure and Computing Technology Diploma and year 2 of Camosun’s Cybersecurity and Network Technology Diploma cover cloud topics.
WorkBC has no cloud-specific profile. The closest is information systems specialists (NOC 21222): $46.15 hourly median.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.