What official sources confirm about this job in BC.
| Detail | Source | |
|---|---|---|
| Regulator | None; unregulated occupation | source |
| Pay | Software developers and programmers (NOC 21232), B.C.: low $31.25/h, median $52.40/h, high $84.13/h; annual earnings $107,315 (2025 Job Bank wage data) | source |
| Funding 1 | WorkBC Centres: free employment services; if more training is needed to get a job, WorkBC may fund tuition, books, living expenses, childcare and related costs (eligibility assessed by the centre) | source |
| Funding 2 | B.C. Employer Training Grant (employer-applied): 80% of training costs up to $10,000 per participant, $300,000 per employer per fiscal year; employer pays 20%. Participants must be citizens, PRs or protected persons | source |
| School and city | Program and approval | Length | Intakes | Cost | Link |
|---|---|---|---|---|---|
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Cybersecurity Risk Management with Co-op PTIB Designated (Certified, renewing) source Pricing from school's own fee page (2025 pricing) | Listed on official registry: PTIB designated institutions directory | Start: No new intakes during 2026 (planned pause) source | 2025 domestic final tuition $18,450 (international $25,550) after listed discount; list tuition before discount shown on page source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Cybersecurity Risk Management with Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Data Engineering and Analytics with Co-op PTIB Designated (Certified, renewing) source Pricing from school's own fee page (2025 pricing) | Not published | Start: No new intakes during 2026 (planned pause) source | 2025 domestic final tuition $14,250 (international $17,950) after listed discount; list tuition before discount shown on page source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Data Engineering and Analytics with Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Diploma in Cybersecurity Analyst Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Diploma in Full-Stack Web Development with Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Diploma in Software Quality Assurance Engineering with Practicum. PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Full-Stack Web Development with Co-op PTIB Designated (Certified, renewing) source Pricing from school's own fee page (2025 pricing) | Not published | Start: No new intakes during 2026 (planned pause) source | 2025 domestic final tuition $17,400 (international $25,550) after listed discount; list tuition before discount shown on page source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Full-Stack Web Development with Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Software Quality Assurance Engineering with Co-op PTIB Designated (Certified, renewing) source Pricing from school's own fee page (2025 pricing) | Not published | Start: No new intakes during 2026 (planned pause) source | 2025 domestic final tuition $13,400 (international $16,900) after listed discount; list tuition before discount shown on page source | Not listed |
| Canadian College of Technology and Business Vancouver · Private (PTIB) | Software Quality Assurance Engineering with Practicum PTIB Designated (Certified, renewing) source list only: no program price, length or intakes published on the school's own site for this PTIB program; CCTB pauses all new intakes in 2026 | Not published | Start: No new intakes during 2026 (planned pause) source | not published source | Not listed |
We could not confirm these on an official page, so we left them out: Certification, Funding 3.
None; unregulated occupation
Software developers and programmers (NOC 21232), B.C.: low $31.25/h, median $52.40/h, high $84.13/h; annual earnings $107,315 (2025 Job Bank wage data)
The official lists we checked include: Canadian College of Technology and Business.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.