What official sources confirm about this job in BC.
| Detail | Source | |
|---|---|---|
| Issuing body · Url | Official page | source |
| Jobs requiring it | Conservation officers, BC Conservation Officer Service | source |
| Noc | 22113 Conservation and fishery officers | source |
| Provider coverage | VIU is the BC public diploma found on official pages. Out-of-province programs (e.g. Lethbridge Polytechnic) not listed | source |
| Licence steps 1 | Apply in the yearly COS competition; if hired, attend WCLEA | source |
| Regulator fees 1 | not published No application or academy fee published on reachable COS pages | source |
| Renewal | not published No personal licence or CE cycle published | source |
| Pay 1 | Conservation and fishery officers (NOC 22113), B.C.: low $29.00/hr, median $38.00/hr, high $50.00/hr; annual earnings $73,048 (B.C. LMI Office, 2025 Job Bank wage data) | source |
| Funding 1 | WorkBC Centres: free employment services; may fund training if needed to get a job (eligibility assessed by the centre) | source |
| Funding 2 | B.C. Employer Training Grant (employer-applied): 80% of training costs up to $10,000 per participant | source |
| Common gotchas 1 | COS hires once a year; check the careers link from the COS page each fall | source |
| Common gotchas 2 | VIU has one Fall intake and a 3-year completion limit | source |
| Common gotchas 3 | Extra certificates (PCOC, VHF radio, swiftwater rescue) cost about $600 on top of fees | source |
| Academy | WCLEA: about four months over the summer at Portage College, Lac La Biche, Alberta (Troop 27, graduated end of August) Portage College article dated Sep 29, 2025; 2026+ dates not published | source |
| Recruit pay | not published | source |
| School and city | Program and approval | Length | Intakes | Cost | Link |
|---|---|---|---|---|---|
| Vancouver Island University Nanaimo | Resource Management Officer Technology Diploma VIU credential (natural resource law enforcement diploma) source | 2 years (37 + 36 credits); max 3 years to finish | One intake each Fall; next start 2027-09-07; applications 2026-10-01 to 2027-03-31 | $12,637.76 whole-program tuition (73 credits x $173.12); year-1 total with fees, books and gear $10,962.72 for 36 credits price_basis whole-program; tuition computed from per-credit rate, year-2 fees not itemized | Program page |
BC Conservation Officer Service.
The official lists we checked include: Vancouver Island University.
This page relies on the official pages below. Rules, fees and processes change, so check the authority before you apply or spend money.
Links checked November 1, 2026. Found an error or a broken link? Report it.